Mechanical Duct Guaranteed Best Construction Material Philippines’ Prices
What is a mechanical duct?
In HVAC (heating, ventilation, and air conditioning), ducts are conduits or passageways that are used to distribute and remove air.
Examples of the necessary airflows are exhaust, return, and supply air. In addition, ventilation air is frequently delivered by ducts as supply air.
Typically, mild steel or aluminum are used to make HVAC ducts.
The most popular and conventional material for creating air conditioning and ventilation ductwork is galvanized mild steel, as its zinc coating keeps the metal from rusting and saves painting expenses.
Types of Ducts
Sheet Metal Duct
Air ducts made of aluminum or galvanized steel might be rectangular, oval, or spherical in shape.
HVAC ducting made of sheet metal is the most resilient and least likely to grow mold.
Metal air ducts, particularly galvanized steel with its zinc covering, are essentially impervious to rust.
Flex Duct
To put it simply, flex ducts are composed of a spiral of steel wire, covered in insulation and wrapped in polymer, a material that bends.
This type of ducting is lightweight, reasonably priced, and simple to install. In tight locations where more rigid ductwork is impractical, flex ducts come in handy.
Fiberboard Duct
This kind of duct has two layers: compressed, inorganic fiberglass that has been resin-bonded is covered in foil to keep out air and water vapor.
This air duct is usually the least priced, noise-reducing, and pre-insulated.
The drawback? Airflow is hindered by the rough fiberglass surface.
Old fiberboard ducts should be replaced right away since they haven’t been treated to stop mold or mildew.
Don’t try to clean ancient fiberboard ductwork if you think you may have some.
Fiberglass will be released from the surface damage and spread throughout your house.
The table below shows the latest retail May 2024 prices of Mechanical Duct, in Philippines Peso price per piece including its standard length and size
Price and Standard Size of Mechanical Duct per Meter in the Philippines
DESCRIPTION | DIAMETER / SIZE | MATERIAL | UNIT | PRICE |
Flexible Duct | 150 mm | Aluminum | 1 meter | 280.00 |
Flexible Duct | 200 mm | Aluminum | 1 meter | 460.00 |
Flexible Duct | 250 mm | Aluminum | 1 meter | 580.00 |
Flexible Duct | 300 mm | Aluminum | 1 meter | 900.00 |
Spiral Duct | 100 mm | GI | 1 meter | 300.00 |
Spiral Duct | 150 mm | GI | 1 meter | 390.00 |
Spiral Duct | 200 mm | GI | 1 meter | 560.00 |
Spiral Duct | 250 mm | GI | 1 meter | 680.00 |
Spiral Duct | 300 mm | GI | 1 meter | 850.00 |
Spiral Duct | 350 mm | GI | 1 meter | 1000.00 |
Spiral Duct | 400 mm | GI | 1 meter | 1200.00 |
Rectangular Duct | W=150mm, H=100mm | GI | 1 meter | 600.00 |
Rectangular Duct | W=150mm, H=150mm | GI | 1 meter | 630.00 |
Rectangular Duct | W=200mm, H=150mm | GI | 1 meter | 660.00 |
Rectangular Duct | W=200mm, H=200mm | GI | 1 meter | 710.00 |
Rectangular Duct | W=250mm, H=200mm | GI | 1 meter | 730.00 |
Rectangular Duct | W=250mm, H=250mm | GI | 1 meter | 810.00 |
Rectangular Duct | W=250mm, H=300mm | GI | 1 meter | 780.00 |
Rectangular Duct | W=300mm, H=200mm | GI | 1 meter | 880.00 |
Rectangular Duct | W=300mm, H=250mm | GI | 1 meter | 920.00 |
Rectangular Duct | W=300mm, H=350mm | GI | 1 meter | 980.00 |
Rectangular Duct | W=350mm, H=200mm | GI | 1 meter | 1100.00 |
Rectangular Duct | W=350mm, H=250mm | GI | 1 meter | 1200.00 |
Rectangular Duct | W=350mm, H=300mm | GI | 1 meter | 1200.00 |
Rectangular Duct | W=350mm, H=350mm | GI | 1 meter | 1000.00 |
Rectangular Duct | W=350mm, H=450mm | GI | 1 meter | 1200.00 |
Rectangular Duct | W=400mm, H=300mm | GI | 1 meter | 1300.00 |
Rectangular Duct | W=400mm, H=350mm | GI | 1 meter | 1300.00 |
Rectangular Duct | W=450mm, H=150mm | GI | 1 meter | 1380.00 |
Rectangular Duct | W=450mm, H=300mm | GI | 1 meter | 1400.00 |
Rectangular Duct | W=450mm, H=350mm | GI | 1 meter | 1420.00 |
Rectangular Duct | W=450mm, H=400mm | GI | 1 meter | 1460.00 |
Rectangular Duct | W=500mm, H=300mm | GI | 1 meter | 1300.00 |
Rectangular Duct | W=500mm, H=350mm | GI | 1 meter | 1350.00 |
Rectangular Duct | W=500mm, H=400mm | GI | 1 meter | 1380.00 |
Rectangular Duct | W=500mm, H=450mm | GI | 1 meter | 1400.00 |
Rectangular Duct | W=550mm, H=550mm | GI | 1 meter | 1420.00 |
Rectangular Duct | W=600mm, H=400mm | GI | 1 meter | 1450.00 |
Rectangular Duct | W=600mm, H=450mm | GI | 1 meter | 1500.00 |
Rectangular Duct | W=600mm, H=600mm | GI | 1 meter | 1550.00 |
Rectangular Duct | W=600mm, H=850mm | GI | 1 meter | 1600.00 |
Rectangular Duct | W=650mm, H=500mm | GI | 1 meter | 1650.00 |
Rectangular Duct | W=650mm, H=550mm | GI | 1 meter | 1680.00 |
Rectangular Duct | W=650mm, H=600mm | GI | 1 meter | 1700.00 |
Rectangular Duct | W=700mm, H=700mm | GI | 1 meter | 1720.00 |
Rectangular Duct | W=750mm, H=250mm | GI | 1 meter | 1750.00 |
Rectangular Duct | W=800mm, H=700mm | GI | 1 meter | 1800.00 |
Rectangular Duct | W=950mm, H=800mm | GI | 1 meter | 1850.00 |
Rectangular Duct | W=1000mm, H=600mm | GI | 1 meter | 2000.00 |
Rectangular Duct | W=1800mm, H=600mm | GI | 1 meter | 3500.00 |
Rectangular Duct | W=1050mm, H=900mm | GI | 1 meter | 4500.00 |
UPDATED: Construction Material Prices for Spiral Duct in the Philippines (May 2024)
UPDATED: All Construction Prices are based on retail prices around hardware in Metro Manila
To see other material construction, please see here.
To know other construction guides, tips, and methodology for beginners, veterans, and contractors, please see here.